
Property Attributes
- MLS#A4527813
- TypeLand
- CountyLEE
- CityALVA
- AreaAlva
- NeighborhoodAcreage & Unrec
- Zip33920
- Style
- Taxes$ 1900
- Price$ 950,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7 Acres
Data Source:
Stellar MLS
Property Description
Estate Home Property. Stunning 7+/- Acres. RV Park, Campground, Church Property, Cell Tower Lease, Nursery, Agri-Tourism Business. Zoned Ag-2. Built Homes and Manufactured Homes allowed. Live-Work opportunity. Ag-Exempt. Recent Florida Department of Agriculture inspection and permit for Nursery/Produce Production-Sales. Triangle property surrounded by paved county roads on all sides. This Property displays an array of over 150 recently manicured trees: Sable Palms, Giant Bald Cypress, Large Oaks, Java Plum Trees, Queen Palms and more. Seller is a Licensed Real Estate Broker.
Price History | |
---|---|
3/10/2022 | Listed $695,000 |
6/24/2022 | 2% - $685,000 |
8/23/2022 | 2% - $675,000 |
8/25/2022 | 4% - $650,000 |
8/29/2022 | 8% - $599,500 |
9/6/2022 | 1% - $599,000 |
9/12/2022 | 1% - $598,500 |
9/13/2022 | 4% - $575,000 |
9/17/2022 | 40% - $350,000 |
9/26/2022 | 1% - $349,500 |
9/30/2022 | 1% - $349,000 |
10/13/2022 | 1% - $348,500 |
10/24/2022 | 1% - $348,000 |
10/27/2022 | 1% - $347,500 |
10/30/2022 | 1% - $347,000 |
11/1/2022 | 1% - $346,500 |
11/2/2022 | 35% - $225,500 |
11/2/2022 | 1% - $225,000 |
11/3/2022 | 1% - $224,500 |
11/4/2022 | 3% - $219,950 |
11/7/2022 | 3% - $215,000 |
11/8/2022 | 3% - $209,500 |
11/14/2022 | 3% - $205,000 |
11/15/2022 | 3% - $199,500 |
11/17/2022 | 6% - $189,500 |
11/21/2022 | 3% - $184,500 |
11/23/2022 | 3% - $179,500 |
11/29/2022 | 3% - $175,000 |
12/3/2022 | 2% - $172,500 |
General Features
Association Y/N | No |
---|---|
City | ALVA |
County | Lee |
Current Use | Ranch |
Days on Market | 617 |
Directions | 31 to North River Road. East on North River Road to Olga. Triangle property on right. (Paved road on all three sides) |
Facing Direction | North |
Lot Size Square Feet | 294030 |
MLS Area | 33920 - Alva |
Percent Ownership | Fee Simple |
Property Type | Land |
Public Remarks | Estate Home Property. Stunning 7+/- Acres. RV Park, Campground, Church Property, Cell Tower Lease, Nursery, Agri-Tourism Business. Zoned Ag-2. Built Homes and Manufactured Homes allowed. Live-Work |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | RIVER |
Subdivision Name | ACREAGE & UNREC |
Tax Annual Amount | 1900 |
Tax Lot | 1 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4527813 |
Waterfront Y/N | No |
Zoning | AG-2 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Heating Y/N | Yes |
Living Area Units | Square Feet |
Street Suffix | ROAD |
Exterior Features
Lot Dimensions | 900x1000 |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 7 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool